|
|||||||||||||||||||||||||||||||||||
| Product Weight: | Mast Base & Boom Assembly 64 lbs. Power Pack 5 lbs. Base Assembly (not incl. battery) 33lbs. Boom (not incl.battery) 31 lbs. |
| Product Length/Depth: | maximum 51" minimum 49" |
| Product Height: | maximum 71" minimum 23" (Lift range measured from top center of cradle to floor) |
| Product Weight Capacity: | 340 lbs. |
| Shipping Weight: | Hydraulic Unit: 86 lbs./Power Unit: 92 lbs. |
| Folded Dimensions | Height 17.7" Depth 46.5" Width 21.6" |
| Batteries (power only) | 12 volt rechargeable sealed lead acid type |
| Battery Capacity (power only) | 3.2 ampere hours |
| Charger Rated Input (power only) | 230Vac 50/60Hz |
| Charger Rated Output (power only) | 27.4/29.0 VDC@0.8A |
| Electrical Shock Protection - (power only) | Charger - Class II Lift - Internal Power Source |
| Degree of Shock Protection - (power only) | Charger - Type B Lift - Type B |
| Spreader Bar Dimensions | Max. Height 5' 4.5" Min Usable Height 1' 3" Height @ Max Reach 3' 9" Reach @ Max Height 2' 4" Reach @ Min Height 1' 7" Max. Reach 2' 9" Turning Radius 3' 5" |
| Leg Dimensions | Open External Width 42.5" Open Internal Width 39.5" Closed External Width 25" Closed Internal Width 22" Overall Height of Legs 4.5" |
| Front Twin Casters | 3.3" |
| Rear Braked Casters | 4" |






















